Specifications
| EeePC 1000 | EeePC 1000H | EeePC 901 | EeePC 900 | ||
| Display | 10″ | 8.9″ | |||
| Operating System | GNU Linux | Genuine Windows XP® Home GNU Linux |
|||
| Storage | SSD 40GB | HDD 80GB (Genuine Windows XP® Home) HDD 80GB (Linux) |
SSD 12GB (Genuine Windows XP® Home) SSD 20GB (Linux) |
12GB | |
| CPU & Chipset | Intel Atom | Intel | |||
| Wireless Data Network | WLAN | 802.11 n | 802.11 b/g | ||
| Bluetooth | • | • | • | - | |
| Memory | up to 2GB (DDR2) | 1GB (DDR2) | |||
| Webcam | 1.3M pixel camera | ||||
| Audio | Hi-Definition audio | • | Dolby Sound Room certified | • | |
| Speaker | Stereo Speaker | ||||
| Microphone | Digital Array Mic | • | |||
| Battery | 6 cells, 4.2 ~ 8 hrs* | 6 cells, 3.2 ~ 7 hrs* | 6 Cells, 4.2 ~ 7.8 hrs* | 4 Cells, 2.5 ~ 3.5 hrs* | |
| Weight | 1.33 kg | 1.45 kg | 1.1 kg | 0.99 kg | |
Note:
* Spec changes are subject to change without notice.
* Operation lifetime is subject to normal usage and configurations.
* Product contains software under GPL License agreement.